- BARRASSO, JOHN A
-
- Home State: Wyoming
- Running: President, United States, 2016
- Total Raised: $295,253Coverage End: Tuesday, June 30, 2015
- Winning: Won with 0.00%
- Write a Review
General Survey
Total: 133
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
06/14/2017 | S.1359 | A bill to amend the John F. Kennedy Center Act to authorize appropriations for the John F. Kennedy Center for the Performing Arts, and for other purposes. | 06/14/2017 Read twice and referred to the Committee on Environment and Public Works. (All Actions) |
06/14/2017 | S.677 | Water Supply Permitting Coordination Act | 06/14/2017 Committee on Energy and Natural Resources Subcommittee on Water and Power. Hearings held. (All Actions) |
06/13/2017 | S.1250 | Restoring Accountability in the Indian Health Service Act of 2017 | 06/13/2017 Committee on Indian Affairs. Hearings held. (All Actions) |
06/12/2017 | S.826 | WILD Act | 06/12/2017 Held at the desk. (All Actions) |
06/08/2017 | S.216 | Bureau of Reclamation Transparency Act | 06/08/2017 Placed on Senate Legislative Calendar under General Orders. Calendar No. 127. (All Actions) |
06/08/2017 | S.199 | A bill to authorize the use of the active capacity of the Fontenelle Reservoir. | 06/08/2017 Placed on Senate Legislative Calendar under General Orders. Calendar No. 126. (All Actions) |
04/06/2017 | S.879 | National Forest Ecosystem Improvement Act of 2017 | 04/06/2017 Read twice and referred to the Committee on Energy and Natural Resources. (All Actions) |
04/06/2017 | S.302 | John P. Smith Act | 04/06/2017 Placed on Senate Legislative Calendar under General Orders. Calendar No. 33. (All Actions) |
03/22/2017 | S.512 | Nuclear Energy Innovation and Modernization Act | 03/22/2017 Committee on Environment and Public Works. Ordered to be reported with an amendment in the nature of a substitute favorably. (All Actions) |
03/07/2017 | S.546 | American Soda Ash Competitiveness Act | 03/07/2017 Read twice and referred to the Committee on Energy and Natural Resources. (All Actions) |
03/02/2017 | S.509 | Federal Land Invasive Species Control, Prevention, and Management Act | 03/02/2017 Read twice and referred to the Committee on Energy and Natural Resources. (All Actions) |
02/14/2017 | S.378 | Open Book on Equal Access to Justice Act | 02/14/2017 Read twice and referred to the Committee on the Judiciary. (All Actions) |
02/02/2017 | S.Res.42 | An original resolution authorizing expenditures by the Committee on Environment and Public Works. | 02/02/2017 Referred to the Committee on Rules and Administration. (All Actions) |
01/30/2017 | S.J.Res.11 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the final rule of the Bureau of Land Management relating to "Waste Prevention, Production Subject to Royalties, and Resource Conservation". | 01/30/2017 Read twice and referred to the Committee on Energy and Natural Resources. (All Actions) |
01/24/2017 | S.Con.Res.6 | A concurrent resolution supporting the Local Radio Freedom Act. | 01/24/2017 Referred to the Committee on Commerce, Science, and Transportation. (All Actions) |
12/12/2016 | S.1776 | TIRES Act | 12/12/2016 Held at the desk. (All Actions) |
12/09/2016 | S.2920 | Tribal Law and Order Reauthorization and Amendments Act of 2016 | 12/09/2016 Placed on Senate Legislative Calendar under General Orders. Calendar No. 726. (All Actions) |
11/17/2016 | S.Res.619 | A resolution recognizing National Native American Heritage Month and celebrating the heritages and cultures of Native Americans and the contributions of Native Americans to the United States. | 11/17/2016 Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (All Actions) |
11/17/2016 | S.2717 | DRIFT Act of 2016 | 11/17/2016 Placed on Senate Legislative Calendar under General Orders. Calendar No. 686. (All Actions) |
11/17/2016 | S.2580 | RAISE Act of 2016 | 11/17/2016 Placed on Senate Legislative Calendar under General Orders. Calendar No. 684. (All Actions) |
Total: 909
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments