- KLINE, JOHN PAUL JR
-
- Experience: House: District 2, 2003-Present
- Home State: Minnesota
- Running: President, United States, 2016
- Total Raised: $745,831Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: John P. Kline
- Gender: Male
- Family: Wife: Vicky; 2 Children: John, Katherine
- Birth Date: 09/06/1947
- Birth Place: Allentown, PA
- Home City: Lakeville, MN
- Religion: Methodist
Education
- MPA, Shippenburg University, 1988
- BA, Biology, Rice University, 1969
Political Experience
- Representative, United States House of Representatives, 2002-present
- Candidate, United States House of Representatives, District 6, 1998, 2000
Current Legislative Committees
- Armed Services, Member
- Education and the Workforce, Chair
- Subcommittee on Emerging Threats and Capabilities, Member
- Subcommittee on Military Personnel, Member
Caucuses/Non-Legislative Committees
- Member, Congressional Prayer Caucus
- Member, Republican Study Committee
Professional Experience
- Farmer
- Military Aide, President Jimmy Carter
- Military Aide, President Ronald Reagan
- Executive Vice President, Center of the American Experiment, 2001-2002
- Helicopter Pilot, United States Marine Corps, 1969-1994
- Colonel, United States Marine Corps, Vietnam, Somalia, 1969-1994
Religious, Civic, and other Memberships
- Member, Federation of Fly Fishers
- President, Lynwood North Homeowners Association
- Member, Marine Corps Association
- Member, Marine Corps League
- Member, Minnesota Fly Fishers
- Member, National Rifle Association
- Member, National Wild Turkey Federation
- Member, Pheasants Forever
- Member, Retired Officers Association
- Member, Trout Unlimited
- Chair, Veterans for Dole/Kemp, 1996
Additional Information
Awards:
- Naval Commendation Medal
- Meritorious Service Medal
- Joint Service Commendation Medal
- 4 Legion of Merit Medals
- Defense Superior Service Award
- Hero of the Taxpayer
- Spirit of Enterprise
- Star of Education
- Small Business Advocate
- True Blue Award, Family Research Council
General Survey
Total: 60
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
12/01/2015 | H.R.3459 | Protecting Local Business Opportunity Act | 12/01/2015 Placed on the Union Calendar, Calendar No. 272. (All Actions) |
11/17/2015 | H.R.3549 | VA Billing Accountability Act | 11/17/2015 Subcommittee Hearings Held. (All Actions) |
08/13/2015 | H.R.1500 | To ensure that certain TRICARE program beneficiaries may enroll in TRICARE Prime regardless of the location of their residence. | 08/13/2015 Referred to the Subcommittee on Military Personnel. (All Actions) |
07/13/2015 | H.R.5 | Student Success Act | 07/13/2015 Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 147. (All Actions) |
04/14/2015 | H.R.1768 | Workforce Democracy and Fairness Act | 04/14/2015 Referred to the House Committee on Education and the Workforce. (All Actions) |
03/27/2015 | H.R.1189 | Preserving Employee Wellness Programs Act | 03/27/2015 Referred to the Subcommittee on Health. (All Actions) |
03/16/2015 | H.R.843 | Western Great Lakes Wolf Management Act of 2015 | 03/16/2015 Referred to the Subcommittee on Federal Lands. (All Actions) |
03/04/2015 | H.J.Res.29 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the National Labor Relations Board relating to representation case procedures. | 03/04/2015 Subcommittee Hearings Held. (All Actions) |
02/11/2015 | H.R.844 | To require a plan approved by the Surface Transportation Board for the long-term storage of rail cars on certain railroad tracks. | 02/11/2015 Referred to the Subcommittee on Railroads, Pipelines, and Hazardous Materials. (All Actions) |
02/02/2015 | H.Res.68 | Providing amounts for the expenses of the Committee on Education and the Workforce in the One Hundred Fourteenth Congress. | 02/02/2015 Referred to the House Committee on House Administration. (All Actions) |
12/09/2014 | H.R.4320 | Workforce Democracy and Fairness Act | 12/09/2014 Placed on the Union Calendar, Calendar No. 491. (All Actions) |
06/20/2014 | H.R.4863 | National Guard and Reserve Equal Access to Legal Services Act | 06/20/2014 Referred to the Subcommittee on Military Personnel. (All Actions) |
05/21/2014 | H.R.4689 | To require a plan approved by the Surface Transportation Board for the long-term storage of rail cars on certain railroad tracks. | 05/21/2014 Referred to the Subcommittee on Railroads, Pipelines, and Hazardous Materials. (All Actions) |
07/24/2013 | H.R.5 | Student Success Act | 07/24/2013 Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions. (All Actions) |
06/20/2013 | H.R.2076 | Servicemember Medical Evaluations Review Act | 06/20/2013 Referred to the Subcommittee on Military Personnel. (All Actions) |
06/20/2013 | H.R.1971 | To direct the Secretary of Defense to provide certain TRICARE beneficiaries with the opportunity to retain access to TRICARE Prime. | 06/20/2013 Referred to the Subcommittee on Military Personnel. (All Actions) |
05/12/2014 | H.R.10 | Success and Opportunity through Quality Charter Schools Act | 05/12/2014 Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions. (All Actions) |
08/09/2013 | H.R.1911 | Bipartisan Student Loan Certainty Act of 2013 | 08/09/2013 Became Public Law No: 113-28. (TXT | PDF) (All Actions) |
05/25/2012 | H.R.4045 | To modify the Department of Defense Program Guidance relating to the award of Post-Deployment/Mobilization Respite Absence administrative absence days to members of the reserve components to exempt any member whose qualified mobilization commenced before October 1, 2011, and continued on or after that date, from the changes to the program guidance that took effect on that date. | 05/25/2012 Became Public Law No: 112-120. (TXT | PDF) (All Actions) |
04/27/2012 | H.R.3990 | Encouraging Innovation and Effective Teachers Act | 04/27/2012 Placed on the Union Calendar, Calendar No. 321. (All Actions) |
Total: 1983
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments