- RICE, KATHLEEN
-
- Experience: House: District 4, 2015-Present
- Home State: New York
- Running: President, United States, 2016
- Total Raised: $1,844,119Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Kathleen M. Rice
- Gender: Female
- Birth Date: 02/15/1965
- Home City: Garden City, NY
Education
- JD, Touro Law School, 1991
- BA, Catholic University, 1987
Political Experience
- Representative, United States House of Representatives, 2014-present
- Candidate, New York State Attorney General, 2010
Current Legislative Committees
- Homeland Security, Member
- Subcommittee on Economic Opportunity, Member
- Subcommittee on Emergency Preparedness, Response, and Communications, Member
- Subcommittee on Oversight and Investigations (Veterans' Affairs), Member
- Subcommittee on Transportation Security, Ranking Member
Professional Experience
- 1. District Attorney, Nassau County, 2006-present
- 2. Assistant District Attorney
- 3. Prosecutor, Homicide Bureau
- 4. Co-Chair, Special Commission on Public Corruption, Governor Andrew Cuomo
- 5. Federal Prosecutor, United States Department of Justice
Religious, Civic, and other Memberships
- President, New York District Attorneys' Association
General Survey
Total: 16
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
05/16/2017 | H.R.2433 | Homeland Security Assessment of Terrorists Use of Virtual Currencies Act | 05/16/2017 Referred to the House Committee on Homeland Security. (All Actions) |
03/22/2017 | H.R.1353 | Transparency in Technological Acquisitions Act of 2017 | 03/22/2017 Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation. (All Actions) |
02/14/2017 | H.R.974 | BRAVE Act | 02/14/2017 Received in the Senate and Read twice and referred to the Committee on Veterans' Affairs. (All Actions) |
12/08/2016 | H.R.6521 | Students and Families Empowerment Act | 12/08/2016 Referred to House Education and the Workforce (All Actions) |
12/08/2016 | H.R.6520 | Younger-Onset Alzheimer's Disease Parity Act of 2016 | 12/08/2016 Referred to the House Committee on Education and the Workforce. (All Actions) |
12/07/2016 | H.R.6472 | Teachers and Parents at the Table Act | 12/07/2016 Referred to the House Committee on Education and the Workforce. (All Actions) |
12/01/2016 | H.R.6420 | Screening With Dignity Act of 2016 | 12/01/2016 Referred to the House Committee on Homeland Security. (All Actions) |
11/17/2016 | H.Res.931 | Supporting the designation of the week beginning November 14, 2016, as "National Apprenticeship Week". | 11/17/2016 Referred to the House Committee on Education and the Workforce. (All Actions) |
07/14/2016 | H.R.5770 | Department of Veterans Affairs Dental Insurance Reauthorization Act of 2016 | 07/14/2016 Referred to the Subcommittee on Health. (All Actions) |
03/04/2016 | H.R.4709 | Unsubscribe From All Act of 2016 | 03/04/2016 Referred to the Subcommittee on Commerce, Manufacturing, and Trade. (All Actions) |
02/10/2016 | H.R.4484 | Long Island Aviation History Act | 02/10/2016 Referred to the Subcommittee on Federal Lands. (All Actions) |
01/15/2016 | H.R.4373 | End Drunk Driving Act of 2016 | 01/15/2016 Referred to the Subcommittee on Health. (All Actions) |
11/05/2015 | H.Res.522 | Supporting the designation of November 1 through November 7, 2015, as "National Apprenticeship Week". | 11/05/2015 Referred to the House Committee on Education and the Workforce. (All Actions) |
07/28/2015 | H.R.2770 | Keeping our Travelers Safe and Secure Act | 07/28/2015 Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation. (All Actions) |
05/19/2015 | H.R.1382 | BRAVE Act | 05/19/2015 Received in the Senate and Read twice and referred to the Committee on Veterans' Affairs. (All Actions) |
05/01/2015 | H.Res.241 | Expressing support for designation of April 2015 as "Alcohol Responsibility Month" and supporting the goals and ideals of responsible decisions regarding alcohol. | 05/01/2015 Referred to the Subcommittee on Health. (All Actions) |
Total: 540
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments