- MENG, GRACE
-
- Experience: House: District 6, 2013-Present
- Home State: New York
- Running: President, United States, 2016
- Total Raised: $939,390Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Grace Meng
- Gender: Female
- Family: Husband: Wayne; 2 Chilldren: Tyler, Brandon
- Birth Date: 10/01/1975
- Birth Place: Elmhurst, Queens
- Home City: Queens, NY
Education
- JD, Benjamin N. Cardozo School of Law, Yeshiva University, 2002
- Bachelors, University of Michigan, 1997
Political Experience
- Representative, United States House of Representatives, 2012-present
- Assembly Member, New York State Assembly, 2008-2012
- Candidate, New York State Assembly, District 22, 2006
Current Legislative Committees
- Foreign Affairs, Member
- Small Business, Member
- Subcommittee on Agriculture, Energy and Trade, Ranking Member
- Subcommittee on Asia and the Pacific, Member
- Subcommittee on Middle East and North Africa, Member
Caucuses/Non-Legislative Committees
- Member, New York State Black, Puerto Rican, Hispanic & Asian Caucus
- Member, New York State Legislative Women's Caucus
- Appointed Member
Professional Experience
- Lawyer
- Pro Bono Attorney, Sanctuary for Families
- Partner, Yoon and Kim, Limited Liability Partnership
Religious, Civic, and other Memberships
- Board Member, American Red Cross
- Board Member, Flushing Hospital Medical Center
- Board Member, Flushing Savings Bank
- Board Member, Flushing Young Men's Christian Association (YMCA)
- Founder, Friends of the Community Unite and Serve Community Access Center
- Former Chair, Neighborhood Advisory Board 7, Department of Youth and Community Development, New York City
- President, Queens Chinese Women's Association
General Survey
Total: 84
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
02/27/2015 | H.R.314 | Notch Fairness Act of 2015 | 02/27/2015 Referred to the Subcommittee on Social Security. (All Actions) |
02/13/2015 | H.Res.116 | Supporting the goals and ideals of International Mother Language Day in bringing attention to the importance of preserving linguistic and cultural heritage through education. | 02/13/2015 Referred to the House Committee on Oversight and Government. (All Actions) |
02/13/2015 | H.Res.115 | Recognizing the cultural and historical significance of Lunar New Year. | 02/13/2015 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
02/13/2015 | H.R.658 | VA Regional Office Accountability Act | 02/13/2015 Referred to the Subcommittee on Disability Assistance and Memorial Affairs. (All Actions) |
02/05/2015 | H.Res.94 | Expressing the sense of the House of Representatives that a commemorative postage stamp should be issued in honor of the Chinese railroad workers from 1865 to 1869, and that the Citizens' Stamp Advisory Committee should recommend to the Postmaster General that such a stamp be issued. | 02/05/2015 Referred to the House Committee on Oversight and Government. (All Actions) |
02/02/2015 | H.R.657 | To direct the United States Postal Service to designate a single, unique ZIP Code for Glendale, New York. | 02/02/2015 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
01/20/2015 | H.R.418 | Corporate Politics Transparency Act | 01/20/2015 Referred to the House Committee on Financial Services. (All Actions) |
12/09/2014 | H.R.5735 | GRAD Act of 2014 | 12/09/2014 Referred to the Subcommittee on Immigration and Border Security. (All Actions) |
11/12/2014 | H.Res.751 | Expressing the sense of the House of Representatives that a commemorative postage stamp should be issued in honor of the Chinese railroad workers from 1865 to 1869, and that the Citizens' Stamp Advisory Committee should recommend to the Postmaster General that such a stamp be issued. | 11/12/2014 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
09/18/2014 | H.Res.739 | Supporting the goals and ideals of the International Day of Non-Violence. | 09/18/2014 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
09/16/2014 | H.R.3222 | Flushing Remonstrance Study Act | 09/16/2014 Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources. (All Actions) |
09/10/2014 | H.R.3670 | Anti-Spoofing Act of 2014 | 09/10/2014 Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation. (All Actions) |
08/08/2014 | H.R.4028 | To amend the International Religious Freedom Act of 1998 to include the desecration of cemeteries among the many forms of violations of the right to religious freedom. | 08/08/2014 Became Public Law No: 113-154. (TXT | PDF) (All Actions) |
06/23/2014 | H.R.4940 | Tax Equality for Entrepreneurs Act | 06/23/2014 Referred to the House Committee on Ways and Means. (All Actions) |
06/19/2014 | H.R.4911 | To direct the United States Postal Service to designate a single, unique ZIP Code for Glendale, New York. | 06/19/2014 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
05/15/2014 | H.R.4665 | Korea Security Partnership Act | 05/15/2014 Referred to the House Committee on Foreign Affairs. (All Actions) |
02/21/2014 | H.Res.486 | Supporting the goals and ideals of International Mother Language Day in bringing attention to the importance of preserving linguistic and cultural heritage through education. | 02/21/2014 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
01/22/2014 | H.R.3357 | Early Childhood Education Professional Improvement Act of 2013 | 01/22/2014 Referred to the Subcommittee on Early Childhood, Elementary, and Secondary Education. (All Actions) |
01/13/2014 | H.Res.457 | Recognizing Lunar New Year as a significant cultural holiday and encouraging local education agencies to consider closing school on the Lunar New Year. | 01/13/2014 Referred to the House Committee on Education and the Workforce. (All Actions) |
06/14/2013 | H.R.2306 | Infant Formula Protection Act of 2013 | 06/14/2013 Referred to the Subcommittee on Health. (All Actions) |
Total: 852
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments