- CRENSHAW, ANDER
-
- Experience: House: District 4, 2001-Present
- Home State: Florida
- Running: President, United States, 2016
- Total Raised: $1,135,727Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Ander Crenshaw
- Gender: Male
- Family: Wife: Kitty; 2 Children: Alex, Sarah
- Birth Date: 09/01/1944
- Birth Place: Jacksonville, FL
- Home City: Jacksonville, FL
- Religion: Episcopalian
Education
- JD, University of Florida, 1970
- BA, Political Science, University of Georgia, 1966
Political Experience
- Representative, United States House of Representatives, Florida, District 4, 2000-present
- Former Deputy Majority Whip, United States House of Representatives
- Senator, Florida State Senate, 1986-1994
- Candidate, Governor of Florida, 1994
- President, Florida State Senate, 1993
- Republican Leader, Florida State Senate, 1990-1992
- Candidate, United States Senate, 1980
- Candidate, Florida Secretary of State, 1978
- Representative, Florida State House of Representatives, 1972-1978
Current Legislative Committees
- Appropriations, Member
- Subcommittee on Defense, Member
- Subcommittee on Financial Services and General Government, Chair
- Subcommittee on State, Foreign Operations, and Related Programs, Member
Caucuses/Non-Legislative Committees
- Co-Chair, Congressional Caucus for Effective Foreign Assistance, present
- Co-Chair, Congressional Nepal Caucus, present
- Co-Chair, Crohn's and Colitis Caucus, present
- Member, Republican Prescription Drug Task Force, present
- Member, Tea Party Caucus, present
- Commissioner, Constitutional Revision Committee, 1998
- Commissioner, Florida Ethics Commission, 1983-1985
Professional Experience
- Former Investment Banker
- Former Senior Vice President, William R. Hough and Company
- Senior Vice President, Donaldson, Lufkin and Jenrette, 1990-1995
Religious, Civic, and other Memberships
- Member, Grace Episcopal Church, present
Additional Information
Awards:
- Navy Distinguished Public Service Award -2013
General Survey
Total: 38
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
07/12/2016 | H.R.5485 | Financial Services and General Government Appropriations Act, 2017 | 07/12/2016 Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 557. (All Actions) |
03/17/2016 | H.R.4795 | ABLE to Work Act of 2016 | 03/17/2016 Referred to the House Committee on Ways and Means. (All Actions) |
03/17/2016 | H.R.4794 | ABLE Financial Planning Act | 03/17/2016 Referred to the House Committee on Ways and Means. (All Actions) |
07/09/2015 | H.R.2995 | Financial Services and General Government Appropriations Act, 2016 | 07/09/2015 Placed on the Union Calendar, Calendar No. 144. (All Actions) |
06/09/2015 | H.R.2659 | Nepal Trade Preferences Act | 06/09/2015 Referred to the Subcommittee on Trade. (All Actions) |
02/27/2015 | H.R.681 | GSP UPDATE Act | 02/27/2015 Referred to the Subcommittee on Trade. (All Actions) |
01/02/2015 | H.R.647 | ABLE Act of 2014 | 01/02/2015 LAID ON THE TABLE - Without objection, the Chair announced that H.R. 647 is laid on the table. (All Actions) |
07/17/2014 | H.R.5016 | Financial Services and General Government Appropriations Act, 2015 | 07/17/2014 Received in the Senate and Read twice and referred to the Committee on Appropriations. (All Actions) |
06/10/2014 | H.Res.570 | Supporting the goals and ideals of World Malaria Day. | 06/10/2014 Referred to the Subcommittee on Africa, Global Health, Global Human Rights and International Organizations. (All Actions) |
03/07/2014 | H.R.4141 | To amend title 38, United States Code, to authorize the Secretary of Veterans Affairs to enter into enhanced-use leases for excess property of the National Cemetery Administration that is unsuitable for burial purposes. | 03/07/2014 Referred to the Subcommittee on Disability Assistance and Memorial Affairs. (All Actions) |
10/03/2013 | H.J.Res.71 | District of Columbia Continuing Appropriations Resolution, 2014 | 10/03/2013 Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 204 pursuant to the order of Oct. 2, 2013. (All Actions) |
07/23/2013 | H.R.2786 | Financial Services and General Government Appropriations Act, 2014 | 07/23/2013 Placed on the Union Calendar, Calendar No. 125. (All Actions) |
06/03/2013 | H.R.2139 | GSP UPDATE Act | 06/03/2013 Referred to the Subcommittee on Trade. (All Actions) |
04/23/2013 | H.Con.Res.35 | Supporting the goals and ideals of World Malaria Day. | 04/23/2013 Referred to the House Committee on Foreign Affairs. (All Actions) |
08/06/2012 | H.R.6307 | GSP UPDATE Act | 08/06/2012 Referred to the Subcommittee on Trade. (All Actions) |
08/02/2012 | H.R.5882 | Legislative Branch Appropriations Act, 2013 | 08/02/2012 Placed on Senate Legislative Calendar under General Orders. Calendar No. 466. (All Actions) |
12/02/2011 | H.Res.481 | Supporting the goals and ideals of "Crohn's and Colitis Awareness Week". | 12/02/2011 Referred to the Subcommittee on Health. (All Actions) |
11/18/2011 | H.R.3423 | ABLE Act of 2011 | 11/18/2011 Referred to the Subcommittee on Health. (All Actions) |
01/29/2010 | H.R.3667 | To designate the facility of the United States Postal Service located at 16555 Springs Street in White Springs, Florida, as the "Clyde L. Hillhouse Post Office Building". | 01/29/2010 Became Public Law No: 111-133. (TXT | PDF) (All Actions) |
09/15/2011 | H.R.2551 | Legislative Branch Appropriations Act, 2012 | 09/15/2011 Placed on Senate Legislative Calendar under General Orders. Calendar No. 172. (All Actions) |
Total: 1164
Date | Bill Number | Bill Title | Result | Vote |
---|---|---|---|---|
01/03/2001 | H.R.168 | To amend the Internal Revenue Code of 1986 to allow individuals an exclusion from gross income for certain amounts of capital gains distributions from regulated investment companies. | ||
01/03/2001 | H.R.122 | Social Security Benefits Tax Relief Act of 2001 | ||
01/03/2001 | H.R.12 | IRA Fairness Act of 2001 | ||
01/01/1900 | H.R.878 | Armed Forces Tax Fairness Act of 2003 |
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments