- CRAWFORD, ERIC ALAN RICK
-
- Experience: House: District 1, 2011-Present
- Home State: Arkansas
- Running: President, United States, 2016
- Total Raised: $564,777Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
General Survey
Total: 47
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
09/09/2014 | H.R.4319 | Common Sense in Species Protection Act of 2014 | 09/09/2014 Committee Hearings Held. (All Actions) |
04/16/2014 | H.R.4404 | SARA Act of 2014 | 04/16/2014 Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. (All Actions) |
04/01/2014 | H.R.4157 | Farmer Identity Protection Act | 04/01/2014 Referred to the Subcommittee on Livestock, Rural Development, and Credit. (All Actions) |
03/12/2014 | H.R.311 | FUELS Act | 03/12/2014 Received in the Senate and Read twice and referred to the Committee on Environment and Public Works. (All Actions) |
02/27/2014 | H.R.3105 | Aquaculture Risk Reduction Act | 02/27/2014 Subcommittee Hearings Held. (All Actions) |
02/10/2014 | H.R.4027 | To increase the statutory limit on the public debt and to require House and Senate votes on constitutional amendments to balance the Federal budget and to restrict new entitlement spending. | 02/10/2014 Referred to House Rules (All Actions) |
10/31/2013 | H.R.3403 | Drug Free Commercial Driver Act of 2013 | 10/31/2013 Referred to the Subcommittee on Highways and Transit. (All Actions) |
09/30/2013 | H.J.Res.67 | Continuing Appropriations Resolution, 2014 | 09/30/2013 Referred to House Budget (All Actions) |
09/25/2013 | H.J.Res.65 | Continuing Appropriations Resolution, 2014 | 09/25/2013 Referred to House Budget (All Actions) |
07/24/2013 | H.R.2814 | To designate the facility of the United States Postal Service located at 100 North Main Street in Strawberry, Arkansas, as the "Noel Austin Harris, Jr. Post Office". | 07/24/2013 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
06/13/2013 | H.R.742 | Swap Data Repository and Clearinghouse Indemnification Correction Act of 2013 | 06/13/2013 Received in the Senate and Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. (All Actions) |
01/23/2013 | H.R.355 | To increase the statutory limit on the public debt only upon the certification by the President of the submission to the States for their ratification of the proposed amendment to the Constitution of the United States to balance the Federal Budget or limit Federal spending. | 01/23/2013 Referred to the House Committee on Ways and Means. (All Actions) |
06/10/2013 | H.R.2261 | National Mitigation Fisheries Coordination Act | 06/10/2013 Referred to the Subcommittee on Water and Power. (All Actions) |
06/03/2013 | H.R.2221 | Sunshine on Government Act of 2013 | 06/03/2013 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
04/23/2013 | H.R.1244 | Sensible School Lunch Act | 04/23/2013 Referred to the Subcommittee on Early Childhood, Elementary, and Secondary Education. (All Actions) |
04/18/2013 | H.R.1614 | FRAME Act of 2013 | 04/18/2013 Referred to the House Committee on Ways and Means. (All Actions) |
04/08/2013 | H.R.707 | Short Term Retention for Agricultural Workers Act of 2013 | 04/08/2013 Referred to the Subcommittee on Immigration And Border Security. (All Actions) |
12/21/2012 | H.R.6665 | Farmers Protection Act of 2012 | 12/21/2012 Referred to the Subcommittee on Fisheries, Wildlife, Oceans, and Insular Affairs. (All Actions) |
08/02/2012 | H.R.3158 | FUELS Act | 08/02/2012 Received in the Senate and Read twice and referred to the Committee on Environment and Public Works. (All Actions) |
07/10/2012 | H.Res.624 | Expressing support for the designation of the first Saturday in May as National Explosive Ordnance Disposal Day and for the designation of "Initial Success or Total Failure" as the official motto of the Explosive Ordnance Disposal organizations in the United States Armed Forces. | 07/10/2012 Referred to the Subcommittee on Military Personnel. (All Actions) |
Total: 656
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments